Training Calendar for Banking & Finance Skills Courses, 2019 (Feb – May), (1-5 days)
Course Codes | Course Title | Duration | Venue | Dates | Course Fees | |
Ugandans (UGX) | International ($) | |||||
BFT-BBM-20 | Bank Branch Management | 5 Full Days | Kampala | 04th – 08th Feb | 750,000 | 400 |
BFT-AML-67 | Anti Money Laundering | 5 Evenings | Kampala | 11th – 15th Feb | 600,000 | 300 |
BFT-CSE-06 | Customer Service Excellence | 5 Evenings | Kampala | 18th – 22th Feb | 600,000 | 300 |
Basic Financial Training | 5 Evenings | Kampala | 18th – 22th Feb | 600,000 | 300 | |
BFT-FCPG-68 | Financial Consumer
Protection Guide Lines |
2 Full Days | Kampala | 25th – 26th Feb | 450,000 | 225 |
BFT-IISI-103 | International
Introduction to Securities and Investment |
5 Full Days | Kampala | 25th Feb – 1st Mar | 850,000
PLUS 118 Pound Sterling for CISI Certification, Examinations and Study Materials |
450 |
IT/Treasury & Database Risks, Fraud, Forgeries and Internal Controls | 3 Full Days | Kampala | 04th – 06th Mar | 750,000 | 400 | |
BFT-CG-80 | Corporate Governance | 2 Full Days | Kampala | 28th – 01st Mar | 700,000 | 300 |
BFT-BB-01 | Basic Banking Skills | 5 Evenings | Kampala | 25th Feb – 1st Mar | 650,000 | 300 |
BFT-DB-84 | Digital Banking | 2 Full Days | Kampala | 06th – 07th Mar | 850,000 | 450 |
Regulation and Market
Practices for Capital Markets |
Full Days | Kampala | 11th – 15th Mar | 850,000
PLUS 118 Pound Sterling for CISI Certification, Examinations and Study Materials |
||
BFT-CPC-35 | Clearing, Payment
Systems and Collection |
5 Evenings | Kampala | 11th – 15th Mar | 600,000 | 300 |
BFT-ETP-95 | Ethics and
Professionalism in Financial Services |
2 Full Days | Kampala | 21st – 22nd
Mar |
700,000 | 325 |
Combating Financial Crime | 3 Full Days | Kampala | 01st – 05th Apr | 850,000 | 450 | |
BFT-ICT-51 | ICT Audit Skills | 5 Full Days | Kampala | 01st – 05th Apr | 750,000 | 400 |
BFT-RRP-27 | Regulatory Frameworks,
Reporting and Policy Compliance for Commercial Banks |
5 Evenings | Kampala | 08th – 12th Apr | 650,000 | 325 |
B F T –
CARM-26 |
Credit Analysis and Risk
Management In Corporate Lending |
5 Full Days | Kampala | 08th – 12th Apr | 750,000 | 400 |
BFT-CMP-96 | Coaching, Mentoring &
Performance Management |
3 Full Days | Kampala | 15th – 17th Apr | 700,000 | 350 |
BFT-BA-79 | Bancassurance | 3 Full Days | Kampala | 24th – 26th Apr | 850,000 | 450 |
BFT-BCM-58 | Basic Credit Management | 4 Evenings | Kampala | 29th April – 03rd
May |
650,000 | 300 |
BFT-BB-01 | Basic Banking Skills | 5 Evenings | Kampala | 06th – 10th May | 600,000 | 300 |
Regulation and Market
Practices for Capital Markets |
Full Days | Kampala | 06th – 10th May | 850,000
PLUS 118 Pound Sterling for CISI Certification, Examinations and Study Materials |
||
Staff Engagement,
Communication and Team building |
3 Full Days | Kampala | 13th – 15th May | 700,000 | 350 | |
BFT-TF-36 | Trade Finance –
Principles and Practice |
5 Evenings | Kampala | 20th – 24th May | 650,000 | 325 |
Applied Financial Training | 5 Evenings | Kampala | 20th – 24th May | 600,000 | 300 | |
BFT-IISI-103 | International
Introduction to Securities and Investment |
5 Full Days | Kampala | 20th – 24th May | 850,000
PLUS 118 Pound Sterling for CISI Certification, Examinations and Study Materials |
450 |
BFT-ICM-56 | Intermediate Credit
Management |
5 Full Days | Kampala | 27th – 31th May | 750,000 | 400 |
BFT-RMBO-42 | Operation Risk
Management |
5 Evenings | Kampala | 27th – 31th May | 700,000 | 300 |
BFT-MSF-18 | Effective Sales & Persuasion Skills | 2 Full Days | Kampala | 06th – 07th Jun | 650,000 | 225 |
BFT- ABO-101 | Auditing Bank Operations | 3 Full Days | Kampala | 10th – 12th Jun | 650,000 | 300 |
BFT-AMB- 78 | Agent Banking (Bank Staff) | 2 Full Days | Kampala | 13th – 14th Jun | 400,000 | 200 |
Agent Banking (Agents) | 1 Full Day | Kampala | 15th Jun | 250,000 | 100 | |
BFT-LSME-24 | Lending to Small and Medium Enterprises | 5 Full Days | Kampala | 17th – 21st Jun | 750,000 | 400 |
Financial Modelling | 3 Full Days | Kampala | 24th – 26th Jun | 700,000 | 350 | |
Fundamentals of
Mortgage Lending |
5 Evenings | Kampala | 24th – 28th Jun | 700,000 | 350 | |
BFT-LRB-25 | Law Relating to
Banking Practice and Management |
5 Evenings | Kampala | 01st – 05th Jul | 600,000 | 300 |
BFT-C-02 | Cash Management | 5 Evenings | Kampala | 08th – 12th Jul | 600,000 | 300 |
Regulation and Market
Practices for Capital Markets |
Full Days | Kampala | 06th – 10th May | 850,000 PLUS 118
Pound Sterling for CISI Certification, Examinations and Study Materials |
Training Calendar for Banking & Finance Skills Courses, 2019 (June – Nov), (1-5 days)
Course Codes | Course Title | Duration | Venue | Dates | Course Fees | ||||||||
Ugandans (UGX) | International ($) | ||||||||||||
Managing Cyber Security and Payments | 3Full Days | Kampala | 22nd – 26th Jul | 850,000 | 450 | ||||||||
BFT-TMF-17 | Treasury Management | 5 Evenings | Kampala | 29th July – 02nd Aug | 650,000 | 300 | |||||||
BFT-FA-22 | Financial Analysis | 5 Evening | Kampala | 05th – 09th Aug | 700,000 | 325 | |||||||
BFT-BA-79 | Bancassurance | 3 Full Days | Kampala | 05th – 07th Aug | 850,000 | 450 | |||||||
BFT-AMB- 78 | Agent Banking (Bank Staff) | 2 Full Days | Kampala | 08th – 09th Aug | 400,000 | 200 | |||||||
Agent Banking (Agents) | 1 Full Day | Kampala | 10th Aug | 250,000 | 100 | ||||||||
BFT-CTF-19 | Trade Commodity Finance | 5 Full Days | Kampala | 12th – 16th Aug | 750,000 | 400 | |||||||
& International Trade Finance (In collaboration with Collateral Management | |||||||||||||
International) | |||||||||||||
BFT-DMR-45 | Debt Management & Recovery | 5 Evenings | Kampala | 19th – 23rd Aug | 700,000 | 300 | |||||||
Basic Financial Training | 5 Evenings | Kampala | 19th – 23rd Aug | 700,000 | 300 | ||||||||
BFT-IISI-103 | International | 5 Days | Kampala | 19th – 23rd | 850,000 | 450 | |||||||
Introduction to Securities and Investment | Aug | PLUS 118 Pound Sterling for CISI Certification, Examinations and Study Materials | |||||||||||
Global Financial Compliance | 3 Full Days | Kampala | 26th – 30th Aug | 850,000 | |||||||||
PLUS 118 Pound Sterling for CISI Certification, Examinations and Study Materials | |||||||||||||
BFT-ATF-57 | Auditing the Credit Function | 3 Full Days | Kampala | 28th – 30th Aug | 700,000 | 300 | |||||||
Strategic Leadership | 3 Full Days | Kampala | 02nd – 04th | 700,000 | 325 | ||||||||
Sept | |||||||||||||
BFT-ACM-37 | Advanced Credit Analysis | 3 Full Days | Kampala | 11th – 13th Sept | 700,000 | 350 | |||||||
BFT-CSE-06 | Customer Service Excellence | 5 Evenings | Kampala | 16th – 20th | 600,000 | 300 | |||||||
Sept | |||||||||||||
BFT-DB-84 | Digital Banking | 2 Full Days | Kampala | 19th – 20th | 850,000 | 450 | |||||||
Sept | |||||||||||||
BFT- | Risk Management and | 3 Full Days | Kampala | 25th – 27th | 700,000 | 325 | |||||||
RMCG-50 | Corporate Governance | Sept | |||||||||||
Regulation and Market | Full Days | Kampala | 30th Sept – 04th Oct | 850,000 | |||||||||
Practices for Capital | PLUS 118 | ||||||||||||
Markets | Pound Sterling for CISI Certification, Examinations and Study Materials | ||||||||||||
BFT-BB-01 | Basic Banking Skills | 5 Evenings | Kampala | 30th Sept – 04th | 650,000 | 300 | |||||||
Oct | |||||||||||||
BFT-BBM-20 | Bank Branch Management | 5 Full Days | Kampala | 30th Sept – 04th Oct | 750,000 | 400 | |||||||
BFT-IB-49 | Fundamentals of Islamic Finance | 4 Full Days | Kampala | 21st – 25th Oct | 850,000 | 550 | |||||||
PLUS 118 | |||||||||||||
Pound Sterling for CISI Certification, Examinations and Study Materials | |||||||||||||
BFT-ATM-29 | ATM & Back Office Operations | 5 Evenings | Kampala | 28th – 1st Nov | 600,,000 | 300 | |||||||
BFT-ATF-57 | Auditing the Treasury Function | 3 Full Days | Kampala | 06th – 08th | 650,000 | 325 | |||||||
Nov | |||||||||||||
BFT-SMS-08 | Supervisory Skills | 5 Evening | Kampala | 11th – 15th Nov | 650,000 | 325 | |||||||
Development | |||||||||||||
BFT-IISI-103 | International | 5 Days | Kampala | 11th – 15th Nov | 850,000 | 450 | |||||||
Introduction to Securities and Investment | PLUS 118 | ||||||||||||
Pound Sterling for CISI Certification, Examinations and Study Materials | |||||||||||||
BFT ATP 95 | Ethics and | 2 Full Days | Kampala | 14th – 15th Nov | 650,000 | 325 | |||||||
Professionalism in | |||||||||||||
Financial Services | |||||||||||||
BFT-AMB- 78 | Agent Banking (Bank Staff) | 2 Full Days | Kampala | 21st – 22nd Nov | 400,000 | 200 | |||||||
Agent Banking (Agents) | 1 Full Day | Kampala | 23rd Non | 250,000 | 100 | ||||||||
BFT-BB-01 | Basic Banking Skills | 5 Evenings | Kampala | 25th – 29th Nov | 650,000 | 300 | |||||||
Applied Financial Training | 5 Evenings | Kampala | 25th – 29th Nov | 700,000 | 300 | ||||||||
BFT-FCPG-68 | Financial Consumer | 2 Full Days | Kampala | 28th – 29th Nov | 400,000 | 200 | |||||||
Protection Guide Lines |
Detailed information about the above programmes can be obtained from:
The Registrar’s Department
The Uganda Institute of Banking & Financial Services
Plot 10 Buganda Road
P.O. Box 4986 Kampala Tel:0414-36849 OR Gen. Line 0414-233628
E-mail: uibinformation@uib.or.ug